2.0.51
PHP
8.3.19
Log
31
Time
15 ms
Memory
1.184 MB
DB
16
8 ms
Events
58
Route
site/service-view
Status
200
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6802ca45be162: GET https://cascadeswift.net//web/wp-includes/wlwmanifest.xml, 2025-04-18 09:55:17 pm, 57.129.18.218
68027dc113d5e: GET https://www.cascadeswift.net/web/site/service-view?id=de8f1ed7e595eeae50a43fbb90d45a7446026fe7fb59172d72a0fcbbab9b12c6, 2025-04-18 04:28:49 pm, 57.141.6.29
68027c3276af3: GET https://www.cascadeswift.net/web/site/service-view?id=6916f65d720a759222ff24b18b74aab0800c5f817ecafeeba85ffb2446110c7f, 2025-04-18 04:22:10 pm, 57.141.6.9
68021ed3875bc: GET https://www.cascadeswift.net/web/site/service-view?id=cc24f5c7fd2cf2e3ef6ab66bce8701a70854547a79f0c584047b1d167d30f85f, 2025-04-18 09:43:47 am, 57.141.6.24
6801e72ac490e: GET https://www.cascadeswift.net/web/site/service-view?id=287f57690a4e8640f51eacb12a398864da78dd9a9e5433690bcb8a62d7573d85, 2025-04-18 05:46:18 am, 57.141.6.21
6800f23496b55: GET https://cascadeswift.net/web/frontend/assets/js/bootstrap.min.js.map, 2025-04-17 12:21:08 pm, 18.191.251.36
6800c8ba47007: GET https://www.cascadeswift.net/web/site/service-view?id=287f57690a4e8640f51eacb12a398864da78dd9a9e5433690bcb8a62d7573d85, 2025-04-17 09:24:10 am, 20.171.207.150
6800c6220151c: GET https://www.cascadeswift.net/web/site/service-view?id=6916f65d720a759222ff24b18b74aab0800c5f817ecafeeba85ffb2446110c7f, 2025-04-17 09:13:06 am, 20.171.207.150
6800c60957a62: GET https://www.cascadeswift.net/web/site/service-view?id=cc24f5c7fd2cf2e3ef6ab66bce8701a70854547a79f0c584047b1d167d30f85f, 2025-04-17 09:12:41 am, 20.171.207.150
6800c5254741e: GET https://www.cascadeswift.net/web/site/service-view?id=de8f1ed7e595eeae50a43fbb90d45a7446026fe7fb59172d72a0fcbbab9b12c6, 2025-04-17 09:08:53 am, 20.171.207.150
67f5917d7c774: GET
https://cascadeswift.net/web/site/service-view?id=de8f1ed7e595eeae50a43fbb90d45a7446026fe7fb59172d72a0fcbbab9b12c6
at 2025-04-08 09:13:33 pm by 3.15.194.249
Timeline - 15 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
1.18 MB
yii\db\Connection::open
0.5 ms
/
0.84 MB
yii\db\Command::query
1.1 ms
/
0.84 MB
yii\db\Command::query
0.8 ms
/
0.85 MB
yii\db\Command::query
0.2 ms
/
0.86 MB
yii\db\Command::query
0.8 ms
/
0.86 MB
yii\db\Command::query
0.9 ms
/
0.87 MB
yii\db\Command::query
0.4 ms
/
0.87 MB
yii\db\Command::query
0.6 ms
/
0.87 MB
yii\db\Command::query
0.2 ms
/
0.88 MB
yii\db\Command::query
0.2 ms
/
0.90 MB
yii\db\Command::query
0.6 ms
/
0.96 MB
yii\db\Command::query
0.7 ms
/
0.97 MB
yii\db\Command::query
0.2 ms
/
0.98 MB
yii\db\Command::query
0.6 ms
/
0.98 MB
yii\db\Command::query
0.1 ms
/
1.03 MB
yii\db\Command::query
0.1 ms
/
1.04 MB
yii\db\Command::query
0.2 ms
/
1.06 MB