2.0.51
PHP
8.3.28
Log
31
Time
60 ms
Memory
7.811 MB
DB
16
8 ms
Events
58
Route
site/service-view
Status
200
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
► 69416360ad4fa
: GET https://www.cascadeswift.net/web/site/service-view?id=287f57690a4e8640f51eacb12a398864da78dd9a9e5433690bcb8a62d7573d85, 2025-12-16 01:49:20 pm, 216.73.216.130
6941631bae2ed: GET https://www.cascadeswift.net/web/, 2025-12-16 01:48:11 pm, 216.73.216.130
694162378c17b: GET https://www.cascadeswift.net/web/site/service-view?id=6916f65d720a759222ff24b18b74aab0800c5f817ecafeeba85ffb2446110c7f, 2025-12-16 01:44:23 pm, 216.73.216.130
69416222cd360: GET https://www.cascadeswift.net/web/frontend/assets/js/bootstrap.min.js.map, 2025-12-16 01:44:02 pm, 216.73.216.130
694161b59cb1a: GET https://www.cascadeswift.net/web/site/service-view?id=cc24f5c7fd2cf2e3ef6ab66bce8701a70854547a79f0c584047b1d167d30f85f, 2025-12-16 01:42:13 pm, 216.73.216.130
694150a651d3b: GET https://www.cascadeswift.net/web/frontend/assets/rslider/js/extensions/+a.videoposter+, 2025-12-16 12:29:26 pm, 216.73.216.130
69414f2adae59: GET https://www.cascadeswift.net/web/frontend/assets/js/'%20+%20videoEmbedLink%20+%20', 2025-12-16 12:23:06 pm, 216.73.216.130
69412514b6ed8: GET https://cascadeswift.net/web/cms/js/adminlte.js, 2025-12-16 09:23:32 am, 43.173.173.195
694123618e57b: GET https://www.cascadeswift.net/web/frontend/assets/rslider/js/'+r+', 2025-12-16 09:16:17 am, 216.73.216.130
69411a194c83c: GET https://cascadeswift.net/web/, 2025-12-16 08:36:41 am, 216.73.216.130
69416360ad4fa: GET
https://www.cascadeswift.net/web/site/service-view?id=287f57690a4e8640f51eacb12a398864da78dd9a9e5433690bcb8a62d7573d85
at 2025-12-16 01:49:20 pm by 216.73.216.130
Timeline - 60 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
7.81 MB
yii\db\Connection::open
0.4 ms
/
6.05 MB
yii\db\Command::query
0.3 ms
/
6.19 MB
yii\db\Command::query
0.8 ms
/
6.22 MB
yii\db\Command::query
0.2 ms
/
6.22 MB
yii\db\Command::query
1.1 ms
/
6.25 MB
yii\db\Command::query
0.8 ms
/
6.37 MB
yii\db\Command::query
0.2 ms
/
6.37 MB
yii\db\Command::query
0.7 ms
/
6.37 MB
yii\db\Command::query
0.1 ms
/
6.39 MB
yii\db\Command::query
0.1 ms
/
6.43 MB
yii\db\Command::query
0.3 ms
/
6.76 MB
yii\db\Command::query
0.7 ms
/
6.77 MB
yii\db\Command::query
0.1 ms
/
6.78 MB
yii\db\Command::query
0.6 ms
/
6.78 MB
yii\db\Command::query
1.1 ms
/
7.38 MB
yii\db\Command::query
0.1 ms
/
7.39 MB
yii\db\Command::query
0.1 ms
/
7.41 MB