2.0.51
PHP
8.3.28
Log
44
Time
45 ms
Memory
7.934 MB
DB
28
10 ms
Events
69
Route
site/index
Status
200
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6941f5420e985: GET https://cascadeswift.net/web/site/service-view?id=cc24f5c7fd2cf2e3ef6ab66bce8701a70854547a79f0c584047b1d167d30f85f, 2025-12-17 12:11:46 am, 216.73.216.130
6941f52c9af2d: GET https://cascadeswift.net/web/site/service-view?id=de8f1ed7e595eeae50a43fbb90d45a7446026fe7fb59172d72a0fcbbab9b12c6, 2025-12-17 12:11:24 am, 216.73.216.130
6941f52c41ec9: GET https://cascadeswift.net/web/site/service-view?id=6916f65d720a759222ff24b18b74aab0800c5f817ecafeeba85ffb2446110c7f, 2025-12-17 12:11:24 am, 216.73.216.130
6941f011a17fc: GET https://www.cascadeswift.net/web/frontend/assets/rslider/js/extensions/'+m+, 2025-12-16 11:49:37 pm, 216.73.216.130
► 6941e8604d7e8
: GET https://cascadeswift.net//web/wp-includes/wlwmanifest.xml, 2025-12-16 11:16:48 pm, 142.93.20.130
6941e55ad0dd2: GET https://cascadeswift.net/web/cms/js/adminlte.js, 2025-12-16 11:03:54 pm, 173.44.117.68
6941dd3b0429d: GET https://cascadeswift.net/web/debug/default/ide:/open?line=74&url=file%3A%2Fhome%2Fcswift%2Fpublic_html%2Fviews%2Flayouts%2Fmain.php, 2025-12-16 10:29:15 pm, 216.73.216.130
6941ce060df5d: GET https://www.cascadeswift.net/web/frontend/assets/rslider/js/extensions/'+s+', 2025-12-16 09:24:22 pm, 216.73.216.130
6941cc0e6a9ea: GET https://cascadeswift.net/web/debug/default/ide:/open?line=118&url=file%3A%2Fhome%2Fcswift%2Fpublic_html%2Fcontrollers%2FSiteController.php, 2025-12-16 09:15:58 pm, 216.73.216.130
6941cbbc415f8: GET https://cascadeswift.net/web/debug/default/ide:/open?line=112&url=file%3A%2Fhome%2Fcswift%2Fpublic_html%2Fcontrollers%2FSiteController.php, 2025-12-16 09:14:36 pm, 216.73.216.130
6941e8604d7e8: GET
https://cascadeswift.net//web/wp-includes/wlwmanifest.xml
at 2025-12-16 11:16:48 pm by 142.93.20.130
Timeline - 45 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
7.93 MB
yii\db\Connection::open
0.3 ms
/
6.05 MB
yii\db\Command::query
0.2 ms
/
6.19 MB
yii\db\Command::query
0.8 ms
/
6.21 MB
yii\db\Command::query
0.2 ms
/
6.22 MB
yii\db\Command::query
0.8 ms
/
6.25 MB
yii\db\Command::query
0.1 ms
/
6.27 MB
yii\db\Command::query
0.6 ms
/
6.28 MB
yii\db\Command::query
0.1 ms
/
6.29 MB
yii\db\Command::query
0.6 ms
/
6.29 MB
yii\db\Command::query
0.1 ms
/
6.31 MB
yii\db\Command::query
0.6 ms
/
6.32 MB
yii\db\Command::query
0.1 ms
/
6.33 MB
yii\db\Command::query
0.6 ms
/
6.33 MB
yii\db\Command::query
0.1 ms
/
6.34 MB
yii\db\Command::query
0.6 ms
/
6.36 MB
yii\db\Command::query
0.1 ms
/
6.36 MB
yii\db\Command::query
0.6 ms
/
6.36 MB
yii\db\Command::query
0.1 ms
/
6.38 MB
yii\db\Command::query
0.6 ms
/
6.39 MB
yii\db\Command::query
0.1 ms
/
6.39 MB
yii\db\Command::query
0.6 ms
/
6.40 MB
yii\db\Command::query
0.2 ms
/
6.43 MB
yii\db\Command::query
0.7 ms
/
6.47 MB
yii\db\Command::query
0.1 ms
/
6.47 MB
yii\db\Command::query
0.6 ms
/
6.47 MB
yii\db\Command::query
0.2 ms
/
6.72 MB
yii\db\Command::query
0.2 ms
/
7.49 MB
yii\db\Command::query
0.1 ms
/
7.49 MB
yii\db\Command::query
0.1 ms
/
7.51 MB