2.0.51
PHP
8.3.28
Log
13
1
Time
29 ms
Memory
5.619 MB
Events
16
Route
site/error
Status
404
Guest
Asset Bundles
4
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
694051947fcb9: GET https://cascadeswift.net/web/frontend/assets/js/youtubepopup.jquery.js, 2025-12-15 06:21:03 pm, 216.73.216.130
69404fb4e46ed: GET https://www.cascadeswift.net/web/.env, 2025-12-15 06:13:08 pm, 216.73.216.130
69404de84f3ca: GET https://www.cascadeswift.net/web/frontend/assets/js/youtubepopup.jquery.js, 2025-12-15 06:05:28 pm, 216.73.216.130
69404de7a1320: GET https://cascadeswift.net/web/debug/default/ide:/open?line=17&url=file%3A%2Fhome%2Fcswift%2Fpublic_html%2Fviews%2Fsite%2Findex.php, 2025-12-15 06:05:25 pm, 216.73.216.130
69404db03378b: GET https://cascadeswift.net/web/debug/default/ide:/open?line=91&url=file%3A%2Fhome%2Fcswift%2Fpublic_html%2Fcontrollers%2FSiteController.php, 2025-12-15 06:04:32 pm, 216.73.216.130
69404daff2e3d: GET https://cascadeswift.net/web/debug/default/ide:/open?line=90&url=file%3A%2Fhome%2Fcswift%2Fpublic_html%2Fcontrollers%2FSiteController.php, 2025-12-15 06:04:31 pm, 216.73.216.130
69404dafa6865: GET https://cascadeswift.net/web/debug/default/ide:/open?line=97&url=file%3A%2Fhome%2Fcswift%2Fpublic_html%2Fcontrollers%2FSiteController.php, 2025-12-15 06:04:31 pm, 216.73.216.130
69404daf5c9d6: GET https://cascadeswift.net/web/debug/default/ide:/open?line=100&url=file%3A%2Fhome%2Fcswift%2Fpublic_html%2Fcontrollers%2FSiteController.php, 2025-12-15 06:04:31 pm, 216.73.216.130
69404daf17e8a: GET https://cascadeswift.net/web/debug/default/ide:/open?line=93&url=file%3A%2Fhome%2Fcswift%2Fpublic_html%2Fcontrollers%2FSiteController.php, 2025-12-15 06:04:31 pm, 216.73.216.130
69404daebe8b5: GET https://cascadeswift.net/web/debug/default/ide:/open?line=94&url=file%3A%2Fhome%2Fcswift%2Fpublic_html%2Fcontrollers%2FSiteController.php, 2025-12-15 06:04:30 pm, 216.73.216.130
693c1260b8b4c: GET
https://www.cascadeswift.net/web/uploads/67b19abd9fe62.png
at 2025-12-12 01:02:24 pm by 66.249.79.37
Performance Profiling
Total processing time:
29 ms
; Peak memory:
5.619 MB
.
Show Profiling Timeline
Time
Duration
Category
Info
No results found.